
























Property Attributes
- MLS#PACT500458
- TypeTownhouse
- CountyCHESTER
- CityKennett Square
- AreaKennett Square Boro
- NeighborhoodMAGNOLIA PLACE
- Zip19348
- StyleTraditional
- Year Built2016
- Taxes9179
- Price$ 439,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1967
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty - Kennett Square
Property Description
So much to offer in this newer construction 3 BR 3.1 Bath townhome in the heart of bustling downtown Kennett Square. Located in the sought-after community of Magnolia Place, this turn-key home is sure to impress. Over 2,000 sq ft in this open floor plan. Hardwood flooring carries throughout the entire first floor which provides a Family Room, Powder Room, Dining Area and gorgeous eat-in Kitchen with Granite Counters, Tile Backsplash, High-End Stainless appliances and access to the rear courtyard with patio and detached garage with additional parking. The 2nd level features a Master Bedroom with tray ceiling, large walk-in closet and full Master Bath with Granite Counters and upgraded tile throughout. This floor is completed with Laundry, 2nd Guest Bedroom en suite with a Full Bath and walk-in closet. 3rd floor has a 2nd Family Room/Game Room, 3rd guest bedroom, Full Bath and walk out to the terrace! Truly a fantastic home in an amazing location! Short walk to Kennett's shops, restaurants and attractions! Award-winning Kennett Consolidated School District as well as SPECIAL FINANCING **3% Down, NO PMI and Prime Interest Rate (-) .25%** Inquire with Listing Agent.
Middle School | High School |
---|---|
Kennett Middle School | Kennett High School |
Price History | |
---|---|
3/23/2020 | Listed $429,000 |
8/22/2020 | 2% - $424,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Architectural Style | Traditional |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding, Aluminum Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | CHESTER |
Days on Market | 307 |
Flooring | Fully Carpeted, Tile/Brick, Wood |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee | 737.00 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School | KENNETT |
High School District | KENNETT CONSOLIDATED |
Levels | 2.5 |
MLS Area | Kennett Square Boro (10303) |
Middle/Junior High School | KENNETT |
New Construction | No |
Open Parking Spaces | 1.00 |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | 0-30 Days CD, Immediate |
Price Per Sq Ft | 223.64 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Pitched, Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | MAGNOLIA PLACE |
Tax Annual Amount | 9179.0 |
Tax Lot | 0166.0500 |
Tax Year | 2019 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | C2 |
Interior Features
Above Grade Finished Area | 1967 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Instant Hot Water |
Living Area | 1967 |
Total Baths | 4 |
Total Bedrooms | 3 |
Exterior Features
# Of Detached Garage Spaces | 1 |
---|---|
Garage Features | Other |
Horse Y/N | No |
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 0.05 |
Lot Size Source | Estimated |
Lot Size Square Feet | 2002.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Detached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool