








Property Attributes
- MLS#PAPH868058
- TypeRentals
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19130
- NeighborhoodFRANCISVILLE
- Zip19130
- StyleStraight Thru
- Price$ 1,650
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2682
Listing Provided Courtesy Of:
Realty Mark Associates - KOP
Property Description
RENT SPECIAL***** WILL RECEIVE ONE FREE MONTH RENT FOR MOVE IN ON OR BEFORE NOV 1, 2020. Newly renovated three bedroom apartment situated in one of the most popular neighborhoods - Francisville. The apartment offers one master suite on the main level, and two other bedrooms and kitchen on the lower level (BASEMENT), central air and heat, tiled floor and partially hardwood floor in one of the bedrooms. The kitchen has plenty of cabinets with garbage disposal, washer, dryer and dish washer. There is also a shared back yard. The apartment is within walking distance to the Broad Street line, center city, Philadelphia Art Museum, Temple University and much more. Requirements: credit score of 680 or above with at least 3 times income to rent ratio. Cosigner will be considered
Price History | |
---|---|
2/2/2020 | Listed $1,850 |
3/2/2020 | 3% - $1,795 |
5/18/2020 | 3% - $1,750 |
7/1/2020 | 4% - $1,695 |
8/10/2020 | 3% - $1,650 |
9/24/2020 | 2% - $1,625 |
General Features
Accessibility | None |
---|---|
Architectural Style | Straight Thru |
Association Y/N | No |
Construction Materials | Masonry |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PHILADELPHIA |
Days on Market | 351 |
Garage Y/N | No |
Heating | Forced Air |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Levels | 3 |
MLS Area | 19130 (19130) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Price Per Sq Ft | 0.62 |
Property Type | Residential Lease |
Rent Includes | Water |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | FRANCISVILLE |
Unit Number | 1R |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 2682 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Other |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 2 |
Bathrooms Count Lower Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 2 |
Bathrooms Full Lower Level 1 | 2 |
Bedrooms Count All Lower Levels | 3 |
Bedrooms Count Lower Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 2682 |
Room Type | Bedroom 1 |
Smoking Allowed Y/N | No |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Rooms | 3 |
Exterior Features
Lot Dimensions | 18.00 x 80.00 |
---|---|
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool